Node Cluster terminology
Use the same names for work and administration.
| Term | Meaning |
|---|---|
| Organization / workspace | The company boundary for membership and work. |
| Spaces | The main area for working with projects and their content. |
| Space | A company work area that groups projects, optionally through folders. |
| Project | A body of work with tasks and views; it can represent ongoing or finite work. |
| View | A way to use project content, such as All Tasks, Board, Canvas, Files, or Notes. |
| Custom overview | A review surface that includes selected projects. |
| Operations | The area for administration and specialist operational work. |
| Organization role | Owner, Admin, Member, or Viewer. |
| Project access level | Resource-specific Viewer, Editor, or Manager authority. |
| Creation authority | Permission to create or place a project in a destination Space. |
| Work mode | BAU, Project, or Hybrid labeling; it does not change permissions. |
| Registry | Structured operational resource records. |
Older material may use Stack Designs, GraphTasks, StackMaps, or Evidence Library. Search these terms to find the corresponding current guide; do not assume each name is a separate current page.